Island Country Migration
About Island Country
It means that the main territory of a country is located on one or more islands. As of mid-2004, there are a total of 49 island countries in the world. Since many independent and semi-independent autonomous regions are located on islands and may change the state of government at any time, this number is likely to increase or decrease.
Country
Saint Kitts and Nevis
Saint Kitts and Nevis
Migration
Way of citizenship | Investment/donation | |
Investment | Amount of investment (USD) | 0.4 million/ family |
Holding period | 5 years | |
Donation | Amount of donation (USD) | 0.15 million (1 person) 0.175 million (couple) |
Region | North America | |
Implementation of immigration policy | 1984 | |
Visa-free countries | 152 | |
Residential requirement | No | |
Passport validity | 10 years | |
Diplomatic relationships with China | No | |
Interview needed | No | |
Processing time | 6-8 months |
Antigua
Antigua
Migration
Way of citizenship | Investment/ donation | |
Investment | Amount of investment (USD) | 0.4 million/family |
Holding period | 5 years | |
Donation | Amount of donation (USD) | 0.1 million/family |
Region | North America | |
Implementation of immigration policy | 1/10/2013 | |
Visa-free countries | 159 | |
Residential requirement | 5 days out of 5 years | |
Passport validity | First time of issue: 5 years Thereafter: 10 years | |
Diplomatic relationships with China | Yes | |
Interview needed | No | |
Processing time | 2-3 months |
Dominica
Dominica
Migration
Way of citizenship | Investment/donation | |
Investment | Amount of investment (USD) | 0.2 million/family |
Holding period | 3 years | |
Donation | Amount of donation (USD) | 0.1 million (1 person) 0.175 million (couple) 0.175 million (main applicant + 2 underaged children) 0.2 million (couple + 2 underaged children) *Additional 25,000 for each subsidiary applicant thereafter |
Region | North America | |
Implementation of immigration policy | 1993 | |
Visa-free countries | 154 | |
Residential requirement | No | |
Passport validity | 10 years | |
Diplomatic relationships with China | Yes | |
Interview needed | No | |
Processing time | 3-6 months |
Grenada
Grenada
Migration
Way of citizenship | Investment/donation | |
Investment | Amount of investment (USD) | 0.35 million/ family |
Holding period | 4 years | |
Donation | Amount of donation (USD) | 0.2 million/ family |
Region | North America | |
Implementation of immigration policy | 2013 | |
Visa-free countries | 147 | |
Residential requirement | No | |
Passport validity | 5 years | |
Diplomatic relationships with China | Yes | |
Interview needed | No | |
Processing time | 6-8 months |
Vanuatu
Vanuatu
Migration
Way of citizenship | Donation | |
Investment | Amount of investment (USD) | NA |
Holding period | NA | |
Donation | Amount of donation (USD) | 0.32 million/ family |
Region | Oceania | |
Implementation of immigration policy | 2014 | |
Visa-free countries | 141 | |
Residential requirement | No | |
Passport validity | 5 years Will be extended to 10 years | |
Diplomatic relationships with China | Yes | |
Interview needed | No | |
Processing time | 1-2 months |
Saint Lucia
Saint Lucia
Migration
Way of citizenship | Investment/ donation | |
Investment | Amount of investment (USD) | 0.30 million/ family |
Holding period | 5 years | |
Donation | Amount of donation (USD) | 0.1 million ( 1 person) 0.165 million (couple) 0.19 million (couple + 1-2 underaged children) *additional 25,000 for each subsidiary applicants thereafter |
Region | North America | |
Implementation of immigration policy | 2015 | |
Visa-free countries | 156 | |
Residential requirement | No | |
Passport validity | 5 years | |
Diplomatic relationships with China | No | |
Interview needed | No | |
Processing time | 4-6 months |