Europe Migration
About Europ
Europe is a continent located entirely in the Northern Hemisphere and mostly in the Eastern Hemisphere. It comprises the westernmost part of Eurasia and is bordered by the Arctic Ocean to the north, the Atlantic Ocean to the west, the Mediterranean Sea to the south, and Asia to the east. Europe is commonly considered to be separated from Asia by the watershed of the Ural Mountains, the Ural River, the Caspian Sea, the Greater Caucasus, the Black Sea, and the waterways of the Turkish Straits.[9] Although some of this border is over land, Europe is generally accorded the status of a full continent because of its great physical size and the weight of history and tradition.
Europe covers about 10,180,000 square kilometres (3,930,000 sq mi), or 2% of the Earth’s surface (6.8% of land area), making it the sixth largest continent. Politically, Europe is divided into about fifty sovereign states, of which Russia is the largest and most populous, spanning 39% of the continent and comprising 15% of its population. Europe had a total population of about 741 million (about 11% of the world population) as of 2018.[2][3] The European climate is largely affected by warm Atlantic currents that temper winters and summers on much of the continent, even at latitudes along which the climate in Asia and North America is severe. Further from the sea, seasonal differences are more noticeable than close to the coast.
Country
Ireland
Ireland
Migration
Identity type | Permanent Residence (PR) |
Investment amount | 1 million euro of funds |
Applicant | 2 generations migration |
Subsidiary applicants | •Spouse |
Stay requirement | 1 day of entry per year |
Processing time | 4-6 months |
PR requirements | Direct PR |
Citizenship requirements | 5 consecutive years of residency or 5 years of residency out of 9 years, no exams needed |
Work or run business | OK |
Education and Healthcare system | Free for government primary to high school Free for public healthcare system |
Portugal
Portugal
Migration
Identity type | Temporary residence (TR) |
Investment amount | •0.5 million euros of property •0.35 million euros of fund •0.35 million euros of a 30-year-old renovated house |
Applicant | 3 generations migration |
Subsidiary applicants | •Spouse •Underaged child or dependent child aged 18 or above who is a full time student •Parents aged over 65 or parents who are financially dependent on the applicants |
Stay requirement | The first 5 years (7 days, 14 days, 14 days…) No requirements after switched to PR |
Processing time | 6-8 months |
PR requirements | Renewed for 5 years Portuguese A2 |
Citizenship requirements | Renewed for 5 years Portuguese A2 |
Work or run business | OK |
Education and Healthcare system | Free for government primary to high school Free for public healthcare system |
Spain
Spain
Migration
Identity type | Temporary residence (TR) |
Investment amount | 0.5 million euros of property |
Applicant | 3 generations migration |
Subsidiary applicants | •Spouse |
Stay requirement | Entry once a year for the first five years |
Processing time | 6-8 months |
PR requirements | Residency for 4 years and 2 months in 5 years with at least 183 days per year |
Citizenship requirements | 10 years of residency Spanish A2 |
Work or run business | OK |
Education and Healthcare system | Free for government primary to high school Free for public healthcare system |
Greece
Greece
Migration
Identity type | Permanent Residence (PR) |
Investment amount | 0.25 million euros of property |
Applicant | 3 generation migration |
Subsidiary applicants | •Spouse •Underaged child or dependent child aged 18-21 who is a full time student •Parents that financially dependent on the applicants |
Stay requirement | NA |
Processing time | 6-8 months |
PR requirements | Direct PR |
Citizenship requirements | •Live consecutively for 6 years and 2 months out of 7 years |
Work or run business | Work: Not OK Business: OK |
Education and Healthcare system | Free for government primary to junior high school Free for public healthcare system |
Turkey
Turkey
Migration
Identity type | Passport |
Investment amount | USD 0.25 million of property |
Applicant | 2 generation migration |
Subsidiary applicants | •Spouse •Underaged child |
Stay requirement | NA |
Processing time | 4-6 months |
PR requirements | NA |
Citizenship requirements | Direct citizenship |
Work or run business | OK |
Education and Healthcare system | All the rights of citizen |
Maltese
Maltese
Migration
Identity type | Permanent Residence (PR) | EU passport |
Investment amount | •0.25 million euros of government bonds + renting a house (10,000 euros/year) or buying a house (0.27 million euros) | •0.65 million euros donation + 0.15 million euros of government bonds + renting (16,000 euros/year) or buying a house (0.35 million euros) |
Applicant | 4 generation migration | 4 generation migration |
Subsidiary applicants | •Spouse •Underaged child or dependent child aged 18 or above who is a full time student •Parents and grandparents of applicants | •Spouse •Underaged child or dependent child aged 18 or above who is a full time student •Parents and grandparents of applicants |
Stay requirement | NA | NA |
Processing time | 8-12 month | 8-12 month |
PR requirements | Direct PR | NA |
Citizenship requirements | For the 7 years before application: First 6 years: a cumulative residency of 4 years Last 1 year: full year residency Language test needed | Direct citizenship |
Work or run business | Work: can apply work permit Business: OK | OK |
Education and Healthcare system | Free for government primary to high school Free for public healthcare system | All the rights of EU citizen |
Bulgaria
Bulgaria
Migration
Identity type | Permanent Residence (PR) | EU passport |
Investment amount | •0.52 million euros of government bonds | •1.03 million euros of government bonds |
Applicant | 2 generation migration | 2 generation migration |
Subsidiary applicants | •Spouse •Child (no age restriction) | •Spouse •Child (no age restriction) |
Stay requirement | NA | NA |
Processing time | 4-6 months | 4-6 months |
PR requirements | Direct PR | Direct PR |
Citizenship requirements | •Switch to citizen after 6 years | •Switch to citizen after 2 years |
Work or run business | OK | OK |
Education and Healthcare system | All the rights of EU citizen | All the rights of EU citizen |
Cyprus
Cyprus
Migration
Identity type | Permanent Residence (PR) | EU passport |
Investment amount | 0.3 million euros of property | •2 million euros housing for own use + 0.15 million euros government donation |
Applicant | 3 generation migration | 3 generation migration |
Subsidiary applicants | •Spouse •Underaged child or dependent child aged 18-25 who is a full time student •Parents of applicants | •Spouse •Underaged child or dependent child aged under 28 who is a full time student •Parents of applicants (Requires additional 0.5 million euros investment of property) |
Stay requirement | Entry every two years | NA |
Processing time | 4-6 months | 8-10 months |
PR requirements | Direct PR | / |
Citizenship requirements | 7 years of residency | Direct citizenship |
Work or run business | Work: Not OK Business: OK | OK |
Education and Healthcare system | Free for government primary to high school Free for public healthcare system | All the rights of EU citizen |